R2a
![]() | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | 1192942 | 55.99% |




























![]() | The Bass of the Frogs |
![]() | The Drums of Light |
![]() | The Keyboard of Clotho |
![]() | The Guitar of Gold |
![]() | The Oboe of Lachesis |
![]() | The Trumpet of Darkness |
![]() | The Violin of Cleves |
![]() | The Flute of Titans |

![]() | Gem Sonar | Superpotion | ![]() |
![]() | Magic Compass | Luck Vial | ![]() |
![]() | Synth Magnet | Seismic Hammer | ![]() |
![]() | Fuel Pod |

![]() | Water |
![]() | Warp |
![]() | DoubleJump |
![]() | Boost |
![]() | Open |
![]() | Fire |
![]() | Expend |
![]() | Reveal |
![]() | Bridge |
![]() | Draw |
![]() | Quake |
![]() | Heal |
![]() | Launch |

![]() 9 | ![]() 66 | ![]() 49 | ![]() 100 | ![]() 15 | ![]() 46 | ![]() 16 | ![]() 7 |
![]() 29 | ![]() 0 | ![]() 2 | ![]() 25 | ![]() 30 | ![]() 10 | ![]() 24 | ![]() 16 |
![]() 22 | ![]() 1 | ![]() 2 | ![]() 13 | ![]() 41 | ![]() 11 | ![]() 26 | ![]() 18 |
![]() 4 | ![]() 2 | ![]() 1 | ![]() 0 | ![]() 0 | ![]() 2 | ![]() 10 | ![]() 6 |

![]() | Fuel Pod | ![]() |
![]() | Gem Sonar | ![]() |
![]() | Luck Vial | ![]() |
![]() | Magic Compass | ![]() |
![]() | Quartz Flask | ![]() |
![]() | Seismic Hammer | ![]() |
![]() | Superpotion | ![]() |
![]() | Synth Magnet | ![]() |
![]() | Luck Ring | ![]() |
![]() | Tasty Elixir | ![]() |
![]() | Blue Solution | |
![]() | Chaos Stone | |
![]() | Diamond | |
![]() | Emerald | |
![]() | Gold Ingot | |
![]() | Quartz Piece | |
![]() | Red Solution | |
![]() | Ruby | |
![]() | Sapphire | |
![]() | Topaz |

Level | Progress | M | Treasure | P | W | L |
Azure Cliffs A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
9 | 8 | 2 |
Azure Cliffs B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | |
Dust Hill A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
9 | 6 | 0 |
Dust Hill B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
9 | 8 | 1 |
Flying Fortress A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
8 | 8 | 0 |
Flying Fortress B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
6 | 5 | 1 |
Grassland Ruin A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
5 | 3 | 0 |
Grassland Ruin B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
6 | 3 | 0 |
Grassland Ruin C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
4 | 2 | 0 | |
Haze Sands A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
11 | 9 | 0 |
Haze Sands B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
3 | 3 | 0 |
Ironworks A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
19 | 15 | 0 |
Ironworks B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
14 | 11 | 2 |
Ironworks C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
8 | 8 | 1 |
Luminous Tower A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
3 | 2 | 0 | |
Luminous Tower B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
7 | 5 | 0 |
Luminous Tower C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
0 | 0 | 0 | |
Magma Falls A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
10 | 8 | 3 |
Magma Falls B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
3 | 1 | 1 | |
Magma Falls C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
3 | 2 | 0 | |
Twisted Tropics A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
12 | 10 | 1 |
Twisted Tropics B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
2 | 2 | 0 | |
Walled Garden A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
9 | 8 | 0 |
Walled Garden B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
7 | 6 | 0 |
Walnut Creek A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
13 | 10 | 1 |
Walnut Creek B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
17 | 9 | 5 |
Walnut Creek C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
4 | 3 | 0 | |
The Cleaner | ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 2 | ||
Mechagamemnon | ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 1 | ||
Fungulator | ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 1 | ||
Magma Lizard | ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 0 | ||
The Supervisor | ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 1 | ||
Turbotoise | ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 1 | ||
Beam Stack | ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 1 | ||
Pit of Doom | ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 0 | ||
Cubombscus | ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 2 |
![]() | 2015-10-01 05:39:42 |
![]() | 2015-10-01 05:32:20 |
![]() | 2015-10-01 05:25:34 |
![]() | 2015-10-01 05:25:34 |
![]() | 2015-10-01 05:19:25 |
![]() | 2015-10-01 01:18:49 |
![]() | 2015-09-30 15:55:23 |
![]() | 2015-09-30 15:55:23 |
![]() | 2015-09-30 15:55:23 |
![]() | 2015-09-30 15:39:00 |